Description
Launching Q4 2026
The Bantam Nexus Series is more than a battery backup: it is a complete power conditioner and uninterruptible power supply in one. Where a typical UPS simply switches to battery during an outage and passes along whatever power quality it receives, the Nexus integrates Bantam’s proven SA3600 conditioning stage, delivering filtered Line, Neutral, and Ground power along with true battery backup and a pure sine wave output. The result is clean, protected, continuous power for the equipment your work depends on.
Our professional-grade power conditioning with superior surge protection is built for business and home-office professionals whose livelihood and reputation depend on high-quality, high-performance systems that demand safe, clean, and reliable power. This is not a consumer-grade battery backup meant to “sort-of” keep your inexpensive electronics alive for a few minutes.
Why Choose the Nexus™ Series?
- Nexus is a complete power conditioner and uninterruptible power supply in one.
- Provides battery backup that keeps critical equipment running through outages, sags, and brownouts.
- Produces a pure sine wave output for clean, stable power that sensitive electronics and power supplies depend on.
- Integrates the Bantam SA3600 conditioning stage, delivering full filtration on every outlet.
- Full utility passthrough: a 14 AWG cordset and 15 amp breaker deliver the complete energy available from a standard 15 amp, 120 V outlet.
- Every outlet is SA3600 filtered for both surge and power-line emissions (PLE) protection, whether battery backed or bypass.
- Smart battery allocation: on the 360, 800, and 1200, battery backup is directed to the outlets that need ride-through power while all outlets stay fully filtered; the flagship 1500 delivers battery backup on every outlet.
- Does not dump harmful energy to ground the way consumer surge protectors do; Nexus maintains a stable ground reference that digital equipment depends on.
- Filters EMI and RFI interference such as noise, flicker, hum, crackle, and harmful frequencies traveling along business and home power wiring.
- Suppresses power-line emissions (PLE): unwanted high-frequency signals that ride along power wiring, blocking them bi-directionally so they neither leak off your equipment nor couple onto it from the line.
- Comprehensive protection: overload, short circuit, over-temperature, and battery protection built in.
- Fan-assisted cooling that engages automatically only when needed, keeping the unit quiet under normal load.
Bantam Nexus is professional grade for the equipment your work depends on; everything else is just a battery in a box.
Model Specifications
The Nexus 360 and 800 are available now with preliminary specifications shown below. The Nexus 1200 and 1500 are in development; their remaining specifications will be confirmed at validation.
All Nexus models target a minimum of 12 minutes of runtime at rated load. Final runtime figures will be confirmed during engineering validation.
| Specification | Nexus 360 | Nexus 800 | Nexus 1200 | Nexus 1500 |
|---|---|---|---|---|
| Battery-Backed Load Capacity | 360 W | 800 W | 1200 W | 1500 W |
| Rated Capacity | 600 VA (preliminary) | 1200 VA (preliminary) | Coming soon | Coming soon |
| Topology | Line interactive, pure sine wave (TBD) | Line interactive, pure sine wave (TBD) | Coming soon | Coming soon |
| Input Voltage | 120 VAC | 120 VAC | Coming soon | Coming soon |
| Input Frequency | 55-60 Hz | 60 Hz | Coming soon | Coming soon |
| Input Connection | 14 AWG cordset, 15 amp breaker | 14 AWG cordset, 15 amp breaker | 14 AWG cordset, 15 amp breaker | 14 AWG cordset, 15 amp breaker |
| Output Voltage | 120 VAC ±5% | 120 VAC ±5% | Coming soon | Coming soon |
| Output Frequency | 60 Hz ±1% | 60 Hz ±1% | Coming soon | Coming soon |
| Output Waveform | Pure sine wave | Pure sine wave | Coming soon | Coming soon |
| Transfer Time | ≤20 ms (typical 15 ms) | ≤20 ms (typical 15 ms) | Coming soon | Coming soon |
| Battery Type | Li-ion 21700 pack | Li-ion 21700 pack | Coming soon | Coming soon |
| Battery Capacity | 4000 mAh | 4000 mAh | Coming soon | Coming soon |
| Battery System Voltage | 24 V – 33.6 V | 24 V – 33.6 V | Coming soon | Coming soon |
| Runtime at Rated Load | ~5-15 min (target) | ~8 min (preliminary) | Coming soon | Coming soon |
| Recharge Time | ~2 hours | ~2 hours | Coming soon | Coming soon |
| Total Outlets | 8 | 8 | 8 | 8 |
| Battery-Backed + SA3600 Filtered Outlets | 6 | 6 | 6 | 8 (all outlets) |
| Filtered Bypass Outlets (SA3600, non-battery) | 2 | 2 | 2 | 0 |
| Surge Protection | Integrated SA3600 | Integrated SA3600 | Integrated SA3600 | Integrated SA3600 |
| Grounding | Filtered ground via SA3600 | Filtered ground via SA3600 | Filtered ground via SA3600 | Filtered ground via SA3600 |
| Protection Features | Overload, short circuit, over-temp, battery protection | Overload, short circuit, over-temp, battery protection | Coming soon | Coming soon |
| Communication Interface | USB 5V/3A output | USB 5V/3A output | Coming soon | Coming soon |
| Display | Segment display | Segment display | Coming soon | Coming soon |
| Cooling | Fan assisted, auto-on above 40°C | Fan assisted, auto-on above 40°C | Coming soon | Coming soon |
| Operating Temperature | Charge: 0 to 45°C / Discharge: -20 to 60°C | Charge: 0 to 45°C / Discharge: -20 to 60°C | Coming soon | Coming soon |
| Noise Level | ≤55 dB at 1 meter | ≤55 dB at 1 meter | Coming soon | Coming soon |
| Dimensions (W x D x H) | 482.6 x 247.8 x 58 mm | 482.6 x 247.8 x 58 mm | Coming soon | Coming soon |
| Weight | ~6.5 kg | ~6.5 kg | Coming soon | Coming soon |
| Enclosure | Metal | Metal | Metal | Metal |
| Certification Plan | UL 1778 / UL 1449 (planned) | UL 1778 / UL 1449 (planned) | UL 1778 / UL 1449 (planned) | UL 1778 / UL 1449 (planned) |
Intellectual Property
- U.S. Patents: 8,223,468; 11,775,645; 12,019,751; 12,271,477.


